Carboxylated PMMA Nanoparticles
Our carboxylated, fluorescent PMMA (Polymethylmethacrylate) based nanospheres are available in sizes between 100 nm to 500 nm. Latex beads with carboxy surface are suitable for immobilization of biomolecules (proteins, antibodies, haptens, etc.).
Carboxy functionalized, fluorescent submicron beads
Id | Mean Diameter | Color Labeling | Excitation Emission |
201 02 125 | 100-150 nm | PolyAn Blue | 350–400 nm / 400–480 nm |
201 02 175 | 151-200 nm | PolyAn Blue | 350–400 nm / 400–480 nm |
201 02 225 | 201-250 nm | PolyAn Blue | 350–400 nm / 400–480 nm |
201 02 275 | 251-300 nm | PolyAn Blue | 350–400 nm / 400–480 nm |
201 02 325 | 301-350 nm | PolyAn Blue | 350–400 nm / 400–480 nm |
201 02 375 | 351-400 nm | PolyAn Blue | 350–400 nm / 400–480 nm |
202 02 125 | 100-150 nm | PolyAn Green | 415–480 nm / 470–550 nm |
202 02 175 | 151-200 nm | PolyAn Green | 415–480 nm / 470–550 nm |
202 02 225 | 201-250 nm | PolyAn Green | 415–480 nm / 470–550 nm |
202 02 275 | 251-300 nm | PolyAn Green | 415–480 nm / 470–550 nm |
202 02 325 | 301-350 nm | PolyAn Green | 415–480 nm / 470–550 nm |
202 02 375 | 351-400 nm | PolyAn Green | 415–480 nm / 470–550 nm |
203 02 125 | 100-150 nm | PolyAn Pink | 450-565 nm / 540-620 nm |
203 02 175 | 151-200 nm | PolyAn Pink | 450-565 nm / 540-620 nm |
203 02 225 | 201-250 nm | PolyAn Pink | 450-565 nm / 540-620 nm |
203 02 275 | 251-300 nm | PolyAn Pink | 450-565 nm / 540-620 nm |
203 02 325 | 301-350 nm | PolyAn Pink | 450-565 nm / 540-620 nm |
203 02 375 | 351-400 nm | PolyAn Pink | 450-565 nm / 540-620 nm |
204 02 125 | 100-150 nm | PolyAn Red | 510–580 nm / 570–630 nm |
204 02 175 | 151-200 nm | PolyAn Red | 510–580 nm / 570–630 nm |
204 02 225 | 201-250 nm | PolyAn Red | 510–580 nm / 570–630 nm |
204 02 275 | 251-300 nm | PolyAn Red | 510–580 nm / 570–630 nm |
204 02 325 | 301-350 nm | PolyAn Red | 510–580 nm / 570–630 nm |
204 02 375 | 351-400 nm | PolyAn Red | 510–580 nm / 570–630 nm |
205 02 125 | 100-150 nm | PolyAn Red4 | 590–680 nm / 660–780 nm |
205 02 175 | 151-200 nm | PolyAn Red4 | 590–680 nm / 660–780 nm |
205 02 225 | 201-250 nm | PolyAn Red4 | 590–680 nm / 660–780 nm |
205 02 275 | 251-300 nm | PolyAn Red4 | 590–680 nm / 660–780 nm |
205 02 325 | 301-350 nm | PolyAn Red4 | 590–680 nm / 660–780 nm |
205 02 375 | 351-400 nm | PolyAn Red4 | 590–680 nm / 660–780 nm |
206 02 125 | 100-150 nm | PolyAn Red5 | 490–680 nm / 660–730 nm |
206 02 175 | 151-200 nm | PolyAn Red5 | 490–680 nm / 660–730 nm |
206 02 225 | 201-250 nm | PolyAn Red5 | 490–680 nm / 660–730 nm |
206 02 275 | 251-300 nm | PolyAn Red5 | 490–680 nm / 660–730 nm |
206 02 325 | 301-350 nm | PolyAn Red5 | 490–680 nm / 660–730 nm |
206 02 375 | 351-400 nm | PolyAn Red5 | 490–680 nm / 660–730 nm |
207 02 125 | 100-150 nm | PolyAn Orange | 470-540 nm / 520-580 nm |
207 02 175 | 151-200 nm | PolyAn Orange | 470-540 nm / 520-580 nm |
207 02 225 | 201-250 nm | PolyAn Orange | 470-540 nm / 520-580 nm |
207 02 275 | 251-300 nm | PolyAn Orange | 470-540 nm / 520-580 nm |
207 02 325 | 301-350 nm | PolyAn Orange | 470-540 nm / 520-580 nm |
207 02 375 | 351-400 nm | PolyAn Orange | 470-540 nm / 520-580 nm |
The standard packaging volume for our fluorescent submicron beads is 1.5 mL with a solids content of 1%.
Contact Us For A Quote