Functionalized Fluorescent Microparticles
A wide variety of functionalized, fluorescent particles. They can be used in flow cytometry, image based systems as well as in other imaging systems.
We also offers different multiplex bead sets for flow cytometry and fluorescence microscopes.
The fluorescence intensity of the beads can be tailored to specific applications and read-out systems. We are happy to help you select the right fluorescence intensity for your application. Customized coupling of biomolecules is available upon request.
Streptavidin coated fluorescent microparticles
Id | Color Labeling | Excitation Emission | Solids Content | Mean Diameter |
105 43 002 | PolyAn Red | 510–580 nm / 570–630 nm | 0.5 % | 2 µm |
105 43 005 | PolyAn Red | 510–580 nm / 570–630 nm | 0.5 % | 5 µm |
105 43 009 | PolyAn Red | 510–580 nm / 570–630 nm | 0.5 % | 9 µm |
105 43 012 | PolyAn Red | 510–580 nm / 570–630 nm | 0.5 % | 12 µm |
105 43 016 | PolyAn Red | 510–580 nm / 570–630 nm | 0.5 % | 16 µm |
105 43 020 | PolyAn Red | 510–580 nm / 570–630 nm | 0.5 % | 20 µm |
105 53 002 | PolyAn Orange | 470-540 nm / 520-580 nm | 0.5 % | 2 µm |
105 53 005 | PolyAn Orange | 470-540 nm / 520-580 nm | 0.5 % | 5 µm |
105 53 009 | PolyAn Orange | 470-540 nm / 520-580 nm | 0.5 % | 9 µm |
105 53 012 | PolyAn Orange | 470-540 nm / 520-580 nm | 0.5 % | 12 µm |
105 53 016 | PolyAn Orange | 470-540 nm / 520-580 nm | 0.5 % | 16 µm |
105 53 020 | PolyAn Orange | 470-540 nm / 520-580 nm | 0.5 % | 20 µm |
105 62 002 | PolyAn Green | 415–480 nm / 470–550 nm | 0.5 % | 2 µm |
105 62 005 | PolyAn Green | 415–480 nm / 470–550 nm | 0.5 % | 5 µm |
105 62 009 | PolyAn Green | 415–480 nm / 470–550 nm | 0.5 % | 9 µm |
105 62 012 | PolyAn Green | 415–480 nm / 470–550 nm | 0.5 % | 12 µm |
105 62 016 | PolyAn Green | 415–480 nm / 470–550 nm | 0.5 % | 16 µm |
105 62 020 | PolyAn Green | 415–480 nm / 470–550 nm | 0.5 % | 20 µm |
105 92 002 | PolyAn Blue | 350-400 nm / 400-480 nm | 0.5 % | 2 µm |
105 92 005 | PolyAn Blue | 350-400 nm / 400-480 nm | 0.5 % | 9 µm |
105 92 009 | PolyAn Blue | 350-400 nm / 400-480 nm | 0.5 % | 5 µm |
105 92 012 | PolyAn Blue | 350-400 nm / 400-480 nm | 0.5 % | 12 µm |
105 92 016 | PolyAn Blue | 350-400 nm / 400-480 nm | 0.5 % | 16 µm |
105 92 020 | PolyAn Blue | 350-400 nm / 400-480 nm | 0.5 % | 20 µm |
106 03 002 | PolyAn Red4 | 590–680 nm / 660–780 nm | 0.5 % | 2 µm |
106 03 005 | PolyAn Red4 | 590–680 nm / 660–780 nm | 0.5 % | 5 µm |
106 03 009 | PolyAn Red4 | 590–680 nm / 660–780 nm | 0.5 % | 9 µm |
106 03 012 | PolyAn Red4 | 590–680 nm / 660–780 nm | 0.5 % | 12 µm |
106 03 016 | PolyAn Red4 | 590–680 nm / 660–780 nm | 0.5 % | 16 µm |
106 03 020 | PolyAn Red4 | 590–680 nm / 660–780 nm | 0.5 % | 20 µm |
106 14 002 | PolyAn Red5 | 490–680 nm / 660–730 nm | 0.5 % | 2 µm |
106 14 005 | PolyAn Red5 | 490–680 nm / 660–730 nm | 0.5 % | 5 µm |
106 14 009 | PolyAn Red5 | 490–680 nm / 660–730 nm | 0.5 % | 9 µm |
106 14 012 | PolyAn Red5 | 490–680 nm / 660–730 nm | 0.5 % | 12 µm |
106 14 016 | PolyAn Red5 | 490–680 nm / 660–730 nm | 0.5 % | 16 µm |
106 14 020 | PolyAn Red5 | 490–680 nm / 660–730 nm | 0.5 % | 20 µm |
106 73 002 | PolyAn Pink | 450-565 nm / 540-620 nm | 0.5 % | 2 µm |
106 73 005 | PolyAn Pink | 450-565 nm / 540-620 nm | 0.5 % | 5 µm |
106 73 009 | PolyAn Pink | 450-565 nm / 540-620 nm | 0.5 % | 9 µm |
106 73 012 | PolyAn Pink | 450-565 nm / 540-620 nm | 0.5 % | 12 µm |
106 73 016 | PolyAn Pink | 450-565 nm / 540-620 nm | 0.5 % | 16 µm |
106 73 020 | PolyAn Pink | 450-565 nm / 540-620 nm | 0.5 % | 20 µm |
The standard packaging volume for our fluorescent, unmodified bead is 1.5 mL. Please note, that PolyAn also produces customized microparticles which incorporate fluorophores for other spectral ranges. All beads are available in sizes between 2-20µm. A custom modification with antibodies or oligonucleotides is available upon request.
Contact Us For A Quote